
- Wired condition monitoring MHC sensors
- For permanent installation and continuous monitoring of rotating machinery
- Pre-programmed alarm functions
Home > MHC Sensors > 4000 Series Sensors
MHC - 4000 series sensors (sensors with pre-processed outputs)
The MHC - 4000 series of AE sensors are of an advanced design that incorporates signal processing and alarm functions in addition to the usual AE transducer and signal conditioning electronics. Designed for permanent installation on rotating machinery the outputs of 4000 series sensors are suitable for straightforward connection to third party infrastructure such as PLC’s and SCADA systems without the need for additional signal processing units.
| MHC - 4000 series sensors (sensors with pre-processed outputs) | |||
| SERIES | MODEL | VARIANT | |
| Sensors | |||
| 4010 | Smart Std | Standard mode smart sensor | |
| 4015 | Smart Std/Tab | Tab mounted Standard mode smart sensor | |
| 4020 | Smart Slo | Super Slo mode smart sensor | |
| 4025 | Smart Slo/Tab | Tab mounted Super Slo mode smart sensor | |
| 4011 | Smart Std | /DP | Standard Mode smart sensor dip coated |
| 4016 | Smart Std/Tab/DP | /DP | Tab Mounted Standard mode smart sensor dip coated |
| 4021 | Smart Slo | /DP | Super Slo mode smart sensor dip coated |
| 4026 | Smart Std/Tab/DP | /DP | Tab mounted Super Slo mode smart sensor dip coated |
| 4040 | Sigma | Intelligent sensor for monitoring intermittent & short duration machine operations | |
| 4045 | Sigma/Tab | Tab mounted intelligent sensor for monitoring intermittent & short duration machine operations | |
| 4041 | Sigma | /DP | Dip coated intelligent sensor for monitoring intermittent & short duration machine operations |
| 4046 | Sigma/Tab | /DP | Dip coated, tab mounted intelligent sensor for monitoring intermittent & short duration machine operations |
| Software and Accessories | |||
| 4030 | Smart View | Set-up software for Smart Std and Smart Slo (requires Sigma/RT interface) | |
| 4070 | Smart/RT | Communications interface between Smart sensors & PC | |
| 4050 | Sigma View | Sensor Set-up software for Sigma sensors | |
| 4055 | Sigma Pro | Waveform capture & analysis software for use with Sigma sensors | |
| 4060 | Sigma Interface Unit | 2 channel display & human interface unit for Sigma sensors | |
| 4080 | Sigma/RT | Communications interface between Sigma Interface Unit & PC | |












