
- Can be used in a wide range of applications involving machine, processes and structures
- Allows simultaneous multiple signals to be captured
- Wired and wireless options available
Home > MHC Sensors > 5000 Series Sensors
MHC - 5000 series sensors (research & diagnostic sensors)
The MHC - 5000 series of AE sensors are of an advanced design that gives the user access to the dynamic envelope of the AE signal. This is useful for diagnostic investigations and application development purposes. The Ultraspan/Wireless is an extremely versatile tool for field use and its PC interface is supplied with appropriate waveform analysis software. In contrast, the Ultraspan/MP is simpler enabling product which provides AE detection and outputs AE signals in a convenient form to system developers and system integrators.| MHC - 5000 series sensors (research & diagnostic sensors) | |||
| SERIES | MODEL | VARIANT |
|
| Sensors | |||
| 5010 | Ultraspan/Wireless | /Mag | Wireless dynamic envelope sensor with magnetic mount |
| 5011 | Ultraspan/Wireless | /Stud | Wireless dynamic envelope sensor with stud mount |
| 5030 | Ultraspan/MP | Dynamic envelope sensor powered by external 24 VDC | |
| 5031 | Ultraspan/MP/Tab | Tab mounted dynamic envelope sensor powered by external 24 VDC | |
| 5032 | Ultraspan/MP | /DP | Dynamic envelope sensor powered by external 24 VDC Dip coated |
| 5033 | Ultraspan/MP/Tab | /DP | Tab Mounted dynamic envelope sensor powered by external 24 VDC Dip coated |
| Software and Accessories | |||
| 5015 | SI/BV | Bluetooth interface between Ultraspan/Wireless sensor & PC | |
| 5016 | Recharger | UK Style (220-240v AC) mains recharger for Ultraspan/Wireless sensors | |
| 5020 | Ultraspan View | Sensor Set-up, record capture and display software for Ultraspan/Wireless sensors | |
| 5021 | Ultraspan Pro | Analysis software for waveform records from Ultraspan/Wireless sensors | |










