
- Stand-alone autonomous system for structural health monitoring
- A sensitive alert to when and where degradation is occuring
- PC based acoustic measurement software provides system set-up, data handling and analysis functions
Data Acquisition Systems
Machinery
The combination of 3000 series sensors with an MHC Node (or Nodes), an MHC Point unit and an MHC View unit produces a powerful Condition Monitoring capability for monitoring rotating machinery. The user interface is accessed via the end users Wonderware acoustic measurement software.
Structures
The SIMPAL approach to AE based structural health monitoring is a radically different approach to conventional AE systems. SIMPAL is designed for long term field installation with the emphasis on practical application, rather than fundamental research use. Daisy chained SIMPAL Point units reduce large amounts of multi-channel sensor data into simple trends from which progressive degradation can be easily recognised. Set-up and data interrogation is done via the SIMPAL Node and can be viewed remotely via a GSM modem on a PC loaded with SIMPAL View.
| Data Acquisition Systems | |||
| SERIES | MODEL | VARIANT | |
| Machinery | |||
| MHC | Point/Std | /2000 | Standard mode processor of signals from a single MHC 2000 Series sensor |
| MHC | Point/Std | /3000 | Standard mode processor of signals from a single MHC 3000 Series sensor |
| MHC | Point/Slo | /2000 | Super Slo mode processor of signals from a single MHC 2000 Series sensor |
| MHC | Point/Slo | /3000 | Super Slo mode processor of signals from a single MHC 2000 Series sensor |
| MHC | Point/Programmer | Handheld unit for setup of MHC-Point units and history display | |
| MHC | Node | /2000 | Scanned slave unit with inputs from up to 16qty. 2000 series sensors |
| MHC | Node | /3000 | Scanned slave unit with inputs from up to 16qty. 3000 series sensors |
| MHC | View | Master unit for like MHC-Nodes allowing viewing only via PC running Wonderware | |
| Structural | |||
| SIMPAL | Point | Controller unit for up to 128qty. SIMPAL-Nodes | |
| SIMPAL | Node | Special processing unit for up to 8qty 1000 or 2000 series sensors | |
| SIMPAL | View | PC Setuip & analysis software | |
| 5021 | /RT | Interface between SIMPAL Point & PC | |












