
- Single channel on-line vibration monitoring systems
- Standard and Super Slo mode signal processing options
- Measure dB Level, Peak, Intensity and Extent
MHC - On-line Instruments
The MHC on-line acoustic sensors are DIN rail mounting modules that provide a means of continuous condition based maintenance in either Standard or Super Slo signal processing modes. In addition to outputting processed signal values for external logging purposes, they have built-in alarm functions / outputs as well as an internal long-term trend. | MHC - On-Site Instruments | |||
| SERIES | MODEL | VARIANT |
|
| MHC | Point/Std | /2000 | Standard mode processor of signals from a single MHC 2000 Series sensor |
| MHC | Point/Std | /3000 | Standard mode processor of signals from a single MHC 3000 Series sensor |
| MHC | Point/Slo | /2000 | Super Slo mode processor of signals from a single MHC 2000 Series sensor |
| MHC | Point/Slo | /3000 | Super Slo mode processor of signals from a single MHC 3000 Series sensor |
| MHC | Point Programmer | Handheld unit for setup of MHC-Point units and history display | |












